<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANNAMITICUS</title>
	<atom:link href="http://annamiticus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annamiticus.com</link>
	<description>News &#38; information about wildlife crime &#38; endangered species.</description>
	<lastBuildDate>Sat, 18 May 2013 18:28:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#ESDay Endangered Species Day 2013</title>
		<link>http://annamiticus.com/2013/05/17/esday-endangered-species-day-2013/</link>
		<comments>http://annamiticus.com/2013/05/17/esday-endangered-species-day-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:20:32 +0000</pubDate>
		<dc:creator>Rhishja Cota-Larson</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[Turtles & Tortoises]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ambystoma californiense]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Endangered Species Day]]></category>
		<category><![CDATA[esday]]></category>
		<category><![CDATA[Eumetopias jubatus jubatus]]></category>
		<category><![CDATA[Gymnogyps californianus]]></category>
		<category><![CDATA[illegal wildlife trade]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[wildlife crime]]></category>
		<category><![CDATA[wildlife trafficking]]></category>

		<guid isPermaLink="false">http://annamiticus.com/?p=4107</guid>
		<description><![CDATA[<p><p>via <a href="http://annamiticus.com">Annamiticus</a></p><p>May 17, 2013, marks the 8th annual national Endangered Species Day, with special events and other programs throughout the United States to recognize conservation efforts aimed at helping the country&#8217;s imperiled species. This year also commemorates the 40th Anniversary of the Endangered Species Act. Endangered Species Day is celebrated on the third Friday in May. It honors the importance of protecting America’s threatened, endangered and at-risk species; highlights success stories of species recovery; and demonstrates everyday actions people can take to protect our disappearing wildlife and last remaining open spaces. Endangered Species Day was started in 2006 by the United States Senate and is a celebration of our nation’s imperiled plants and wildlife and wild places, with an emphasis on success stories of species recovery. “Endangered Species Day offers us an opportunity to recognize the Act’s good works and the work of all those committed to it,&#8221; says U.S. Fish and Wildlife Service Director Dan Ashe. For 40 years, the Endangered Species Act has helped our nation protect the wild things and wild places, ensuring that our children’s children and future generations can see species such as the bald eagle, the black-footed ferret and the American alligator. To commemorate Endangered Species Day, national wildlife refuges, parks, botanical gardens, schools, libraries, museums, community groups and conservation organizations are holding tours, exhibits, restoration projects, children’s programs, field trips and other activities today and throughout the month. In Washington, D.C., the Endangered Species Day open house takes place at the United States Botanic Garden. Learn more about Endangered Species Day and what you can do to help protect endangered species: Visit stopextinction.org 10 Easy Things You Can Do at Home to Protect Endangered Species ARKive is showcasing some of the less well known endangered species on Endangered Species Day Report Lists 100 of the World&#8217;s Most Endangered Species (posted in 2012) Source: USFWS</p></p><p>© <a href="http://annamiticus.com">Annamiticus</a></p>]]></description>
				<content:encoded><![CDATA[<p>via <a href="http://annamiticus.com">Annamiticus</a></p><div id="attachment_4110" class="wp-caption aligncenter" style="width: 510px"><img src="http://annamiticus.com/wp-content/uploads/2013/05/California_condor-500x383.jpg" alt="Endangered Species Day is celebrated on the third Friday in May. Pictured: California condor Photo by Scott Frier / Nikon via Wikimedia Commons" width="500" height="383" class="size-large wp-image-4110" />
<p class="wp-caption-text">Endangered Species Day is celebrated on the third Friday in May. Pictured: California condor (<em>Gymnogyps californianus</em>). Photo by Scott Frier / Nikon via Wikimedia Commons</p>
</div>
<h3>May 17, 2013, marks the 8<sup>th</sup> annual national Endangered Species Day, with special events and other programs throughout the United States to recognize conservation efforts aimed at helping the country&#8217;s imperiled species. This year also commemorates the 40<sup>th</sup> Anniversary of the Endangered Species Act.</h3>
<p><strong>Endangered Species Day is celebrated on the third Friday in May.</strong> It honors the importance of protecting America’s threatened, endangered and at-risk species; highlights success stories of species recovery; and demonstrates everyday actions people can take to protect our disappearing wildlife and last remaining open spaces. Endangered Species Day was started in 2006 by the United States Senate and is a celebration of our nation’s imperiled plants and wildlife and wild places, with an emphasis on success stories of species recovery. </p>
<div id="attachment_4112" class="wp-caption aligncenter" style="width: 510px"><img src="http://annamiticus.com/wp-content/uploads/2013/05/Ambystoma_californiense_california_tiger_salamander_in_hands-500x371.jpg" alt="California tiger salamander Photo by John Clecker, U.S. Fish and Wildlife Service via Wikimedia Commons" width="500" height="371" class="size-large wp-image-4112" />
<p class="wp-caption-text">California tiger salamander (<em>Ambystoma californiense</em>). Photo by John Clecker, U.S. Fish and Wildlife Service via Wikimedia Commons</p>
</div>
<p>“Endangered Species Day offers us an opportunity to recognize the Act’s good works and the work of all those committed to it,&#8221; says U.S. Fish and Wildlife Service Director Dan Ashe. </p>
<blockquote><p>For 40 years, the Endangered Species Act has helped our nation protect the wild things and wild places, ensuring that our children’s children and future generations can see species such as the bald eagle, the black-footed ferret and the American alligator.</p></blockquote>
<div id="attachment_4114" class="wp-caption aligncenter" style="width: 510px"><img src="http://annamiticus.com/wp-content/uploads/2013/05/800px-Agattu_Island_Steller_Sea_Lion_bull-500x402.jpg" alt="Steller sea-lion (Eumetopias jubatus). Photo by Ann Morkill, (fws.gov)  via Wikimedia Commons" width="500" height="402" class="size-large wp-image-4114" />
<p class="wp-caption-text">Western Steller sea-lion (<em>Eumetopias jubatus jubatus</em>). Photo by Ann Morkill, (fws.gov) via Wikimedia Commons</p>
</div>
<p>To commemorate Endangered Species Day, national wildlife refuges, parks, botanical gardens, schools, libraries, museums, community groups and conservation organizations are holding tours, exhibits, restoration projects, children’s programs, field trips and other activities today and throughout the month. In Washington, D.C., the Endangered Species Day open house takes place at the United States Botanic Garden.</p>
<p><strong>Learn more about Endangered Species Day and what you can do to help protect endangered species:</strong></p>
<ul>
<li>Visit <a href="http://www.stopextinction.org/esd.html" target="_blank">stopextinction.org</a></li>
<li><a href="http://www.stopextinction.org/10athome.html" target="_blank">10 Easy Things You Can Do at Home to Protect Endangered Species</a></li>
<li>ARKive is <a href="http://blog.arkive.org/2013/05/endangered-species-day-2013/" target="_blank">showcasing some of the less well known endangered species</a> on Endangered Species Day</li>
<li><a href="http://annamiticus.com/2012/09/11/report-lists-100-of-the-most-endangered-species/" title="Report Lists 100 of the Most Endangered Species" target="_blank">Report Lists 100 of the World&#8217;s Most Endangered Species</a> (posted in 2012)</li>
</ul>
<hr />
<p>Source: <a href="http://www.fws.gov" target="_blank">USFWS</a></p>
<p>© <a href="http://annamiticus.com">Annamiticus</a></p>]]></content:encoded>
			<wfw:commentRss>http://annamiticus.com/2013/05/17/esday-endangered-species-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: 313 Rhinos Killed in 134 Days</title>
		<link>http://annamiticus.com/2013/05/16/south-africa-313-rhinos-killed-in-134-days/</link>
		<comments>http://annamiticus.com/2013/05/16/south-africa-313-rhinos-killed-in-134-days/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:43:40 +0000</pubDate>
		<dc:creator>Rhishja Cota-Larson</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Rhinos]]></category>
		<category><![CDATA[illegal rhino horn trade]]></category>
		<category><![CDATA[illegal wildlife trade]]></category>
		<category><![CDATA[rhino horn]]></category>
		<category><![CDATA[rhino poaching]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[trophy hunting]]></category>
		<category><![CDATA[wildlife crime]]></category>
		<category><![CDATA[wildlife trafficking]]></category>

		<guid isPermaLink="false">http://annamiticus.com/?p=4087</guid>
		<description><![CDATA[<p><p>via <a href="http://annamiticus.com">Annamiticus</a></p><p>The number of rhinos illegally killed in South Africa during the first 134 days of 2013 has reached a staggering 313 &#8212; just 20 less than 2010&#8242;s death toll of 333. So far this year, 98 suspects have been arrested in South Africa for rhino crimes. However, the majority of people who actually end up in jail for rhino crimes are low-level &#8220;poachers&#8221; and Vietnamese couriers, says Julian Rademeyer, author of Killing for Profit: Exposing the Illegal Rhino Horn Trade. Rademeyer spoke at length about the involvement of &#8220;game industry insiders&#8221; on our podcast, South Africa&#8217;s Rhino Horn Dealers. Research done by fact-checking website Africa Check further revealed that the prosecution rate for rhino crimes in South Africa is abysmally low. Between January 2010 and July 2012, for instance, 573 people were arrested for rhino related crimes. Yet, in 2012, only 28 accused were convicted in 20 cases. Although there is no doubt that the demand for rhino horn is mainly from Vietnam and China, the repeated involvement of South Africa&#8217;s game industry insiders continues to evade public scrutiny. (For an interesting and in-depth read on South Africa&#8217;s rhino situation, check out the blog post &#8220;Rhino poaching in South Africa &#8212; a recipe with homegrown ingredients&#8221; by Dr. Pieter Kat.) Source: environment.gov.za</p></p><p>© <a href="http://annamiticus.com">Annamiticus</a></p>]]></description>
				<content:encoded><![CDATA[<p>via <a href="http://annamiticus.com">Annamiticus</a></p><div id="attachment_4090" class="wp-caption aligncenter" style="width: 510px"><img src="http://annamiticus.com/wp-content/uploads/2013/05/SA-Death-Toll-AO-May-15-2013-500x386.jpg" alt="At least 313 rhinos have been killed in South Africa during the first 134 days of 2013. Image &copy; Annamiticus" width="500" height="386" class="size-large wp-image-4090" />
<p class="wp-caption-text">At least 313 rhinos have been killed in South Africa during the first 134 days of 2013. Image &copy; Annamiticus</p>
</div>
<h3>The number of rhinos illegally killed in South Africa during the first 134 days of 2013 has reached a staggering 313 &#8212; just 20 less than 2010&#8242;s death toll of 333. </h3>
<p><strong>So far this year, 98 suspects have been arrested in South Africa for rhino crimes.</strong> However, the majority of people who actually end up in jail for rhino crimes are low-level &#8220;poachers&#8221; and Vietnamese couriers, says Julian Rademeyer, author of <em><a href="http://killingforprofit.com" target="_blank">Killing for Profit: Exposing the Illegal Rhino Horn Trade</a></em>. <strong>Rademeyer spoke at length about the involvement of &#8220;game industry insiders&#8221;</strong> on our podcast, <em><a href="http://behindtheschemes.org/BehindTheSchemesEpisode27.mp3" title="South Africa's Rhino Horn Dealers" target="_blank">South Africa&#8217;s Rhino Horn Dealers</a></em>. </p>
<p>Research done by fact-checking website Africa Check further revealed that <strong>the <a href="http://www.africacheck.org/reports/conviction-rates-an-unreliable-benchmark-of-npa-success/" target="_blank">prosecution rate for rhino crimes in South Africa</a> is abysmally low.</strong></p>
<blockquote><p>Between January 2010 and July 2012, for instance, 573 people were arrested for rhino related crimes. Yet, in 2012, only 28 accused were convicted in 20 cases.</p></blockquote>
<p>Although there is no doubt that the demand for rhino horn is mainly from Vietnam and China, the <strong>repeated involvement of South Africa&#8217;s game industry insiders continues to evade public scrutiny. </strong></p>
<p>(For an interesting and in-depth read on South Africa&#8217;s rhino situation, check out the blog post &#8220;<a href="http://www.lionaid.org/blog/2013/05/rhino-poaching-in-south-africa-a-recipe-with-home-grown-ingredients.htm" target="_blank">Rhino poaching in South Africa &#8212; a recipe with homegrown ingredients</a>&#8221; by Dr. Pieter Kat.)</p>
<hr />
<p>Source: <a href="https://www.environment.gov.za/?q=content/rhinopoachingupdate_15may2013" target="_blank">environment.gov.za</a></p>
<p>© <a href="http://annamiticus.com">Annamiticus</a></p>]]></content:encoded>
			<wfw:commentRss>http://annamiticus.com/2013/05/16/south-africa-313-rhinos-killed-in-134-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://behindtheschemes.org/BehindTheSchemesEpisode27.mp3" length="32461136" type="audio/mpeg" />
		</item>
		<item>
		<title>More Woes for South Africa&#8217;s Rhino &#8216;Industry&#8217;</title>
		<link>http://annamiticus.com/2013/05/16/more-woes-for-south-africas-rhino-industry/</link>
		<comments>http://annamiticus.com/2013/05/16/more-woes-for-south-africas-rhino-industry/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:04:02 +0000</pubDate>
		<dc:creator>Rhishja Cota-Larson</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Rhinos]]></category>
		<category><![CDATA[Alex Lewis]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Dhaka Zoo]]></category>
		<category><![CDATA[live rhino exports from South Africa]]></category>
		<category><![CDATA[rhino dehorning]]></category>
		<category><![CDATA[rhino horn]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa veterinarian]]></category>
		<category><![CDATA[wildlife crime]]></category>

		<guid isPermaLink="false">http://annamiticus.com/?p=4072</guid>
		<description><![CDATA[<p><p>via <a href="http://annamiticus.com">Annamiticus</a></p><p>A South African veterinarian is under investigation for the &#8220;gruesome&#8221; dehorning of rhinos, while a rhino has died less than a year after being sold to a &#8220;hell hole&#8221; zoo in Bangladesh. Dr. Alex Lewis is reportedly accused of dehorning rhinos &#8220;in a cruel and inhumane manner&#8221; using a knife and a blowtorch. He apparently used a knife to cut off the rhino horn too close to the nerve endings. The animals bled heavily and blood vessels were cauterised with a gas flame.  Free State environmental affairs spokesperson Kgotso Tau was quoted by News24 as saying that &#8220;the animals appeared to be in pain and that too much blood may have flowed&#8221;. Lewis claims to have dehorned &#8220;hundreds&#8221; of rhinos using the knife-and-blowtorch method. Meanwhile, a male white rhino exported from South Africa to the notorious Dhaka Zoo in Bangladesh has died. The rhino was part of a wildlife purchase made in 2012, which reportedly included two white rhinos, two white lions, two striped hyenas, two spotted hyenas, three ostriches, three oryx, three zebras and three greater kudus. The Dhaka Tribune says that &#8220;the zoo authority had found some scars, probably from beating on the dead rhino’s body&#8221; and &#8220;a post-mortem report after its death confirmed that the rhino died of hemorrhage in its head&#8221;, possibly due to &#8220;fighting with the other rhino or by banging its head against [a] wall&#8221;. It is worth noting that South Africa wildlife brokers have a history of doing business with the beleaguered Bangladesh zoo: In 2008, 27 animals were sold by South African dealers to Dhaka &#8212; and twelve of them were dead in less than a year. See also: Rhinos and Lions Sold to &#8216;Hell Hole&#8217; Zoo in Bangladesh</p></p><p>© <a href="http://annamiticus.com">Annamiticus</a></p>]]></description>
				<content:encoded><![CDATA[<p>via <a href="http://annamiticus.com">Annamiticus</a></p><div id="attachment_4081" class="wp-caption aligncenter" style="width: 510px"><img src="http://annamiticus.com/wp-content/uploads/2013/05/iStock_000018948784XSmall.jpg" alt="A South African veterinarian has allegedly used an "inhumane" method to dehorn "hundreds" of rhinos. Photo: istockphoto.com" width="500" height="355" class="size-full wp-image-4081" />
<p class="wp-caption-text">A South African veterinarian has allegedly used an &#8220;inhumane&#8221; method to dehorn &#8220;hundreds&#8221; of rhinos. Photo: istockphoto.com</p>
</div>
<h3>A South African veterinarian is under investigation for the &#8220;gruesome&#8221; dehorning of rhinos, while a rhino has died less than a year after being sold to a &#8220;hell hole&#8221; zoo in Bangladesh.</h3>
<p><strong>Dr. Alex Lewis is reportedly accused of dehorning rhinos &#8220;in a cruel and inhumane manner&#8221; using a knife and a blowtorch.</strong></p>
<blockquote><p>He apparently used a knife to cut off the rhino horn too close to the nerve endings. The animals bled heavily and blood vessels were cauterised with a gas flame. </p></blockquote>
<p>Free State environmental affairs spokesperson Kgotso Tau was quoted by <em><a href="http://www.news24.com/Green/News/Vet-probed-for-gruesome-dehorning-20130516" target="_blank">News24</a></em> as saying that <strong>&#8220;the animals appeared to be in pain and that too much blood may have flowed&#8221;</strong>. Lewis claims to have dehorned &#8220;hundreds&#8221; of rhinos using the knife-and-blowtorch method.</p>
<p>Meanwhile, <strong>a male white rhino exported from South Africa to the notorious Dhaka Zoo in Bangladesh has died.</strong> The rhino was part of a <a href="http://www.newagebd.com/detail.php?date=2012-04-20&#038;nid=7720" target="_blank">wildlife purchase made in 2012</a>, which reportedly included two white rhinos, two white lions, two striped hyenas, two spotted hyenas, three ostriches, three oryx, three zebras and three greater kudus.</p>
<p>The <em><a href="http://dhakatribune.com/bangladesh/2013/may/16/rhino-dies-dhaka-zoo" target="_blank">Dhaka Tribune</a></em> says that &#8220;the zoo authority had found some scars, probably from beating on the dead rhino’s body&#8221; and &#8220;a post-mortem report after its death confirmed that the rhino died of hemorrhage in its head&#8221;, possibly due to &#8220;fighting with the other rhino or by banging its head against [a] wall&#8221;.</p>
<p>It is worth noting that South Africa wildlife brokers have a history of doing business with the beleaguered Bangladesh zoo: In 2008, <strong>27 animals were sold by South African dealers to Dhaka &#8212; and <a href="http://www.rhinoconservation.org/2012/04/29/south-africa-rhinos-and-lions-sold-to-hell-hole-zoo-in-bangladesh/" title="South Africa: Rhinos and Lions Sold to 'Hell Hole' Zoo in Bangladesh" target="_blank">twelve of them were dead in less than a year</a>.</strong></p>
<p>See also:</p>
<ul>
<li><a href="http://www.rhinoconservation.org/2012/04/29/south-africa-rhinos-and-lions-sold-to-hell-hole-zoo-in-bangladesh/" title="South Africa: Rhinos and Lions Sold to 'Hell Hole' Zoo in Bangladesh" target="_blank">Rhinos and Lions Sold to &#8216;Hell Hole&#8217; Zoo in Bangladesh</a></li>
</ul>
<hr />
<p>© <a href="http://annamiticus.com">Annamiticus</a></p>]]></content:encoded>
			<wfw:commentRss>http://annamiticus.com/2013/05/16/more-woes-for-south-africas-rhino-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Operation Crash&#8217; Update: US Sentences Rhino Horn Traffickers to Prison</title>
		<link>http://annamiticus.com/2013/05/15/operation-crash-update-us-sentences-rhino-horn-traffickers-to-prison/</link>
		<comments>http://annamiticus.com/2013/05/15/operation-crash-update-us-sentences-rhino-horn-traffickers-to-prison/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:04:40 +0000</pubDate>
		<dc:creator>Rhishja Cota-Larson</dc:creator>
				<category><![CDATA[Mammals]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Rhinos]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[antique rhino horn]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Felix Kha]]></category>
		<category><![CDATA[illegal wildlife trade]]></category>
		<category><![CDATA[Jimmy Kha]]></category>
		<category><![CDATA[Operation Crash]]></category>
		<category><![CDATA[rhino horn]]></category>
		<category><![CDATA[rhino horn trade]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[traditional Chinese medicine]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vinh Chuong “Jimmy” Kha]]></category>
		<category><![CDATA[wildlife crime]]></category>
		<category><![CDATA[wildlife trafficking]]></category>
		<category><![CDATA[Win Lee Corporation]]></category>

		<guid isPermaLink="false">http://annamiticus.com/?p=4056</guid>
		<description><![CDATA[<p><p>via <a href="http://annamiticus.com">Annamiticus</a></p><p>A federal judge has sentenced Vinh Chuong “Jimmy” Kha, and Felix Kha, to 42 and 46 months in prison for their involvement with a rhino horn trafficking ring operating in the United States. In addition to serving prison time, the Khas must pay a total of $20,000 in criminal fines and pay a $185,000 tax fraud penalty and assessment. Jimmy Kha’s Win Lee Corporation was ordered to pay a $100,000 fine. They must also pay restitution to the Multinational Species Conservation Fund. Jimmy and Felix Kha, along with Win Lee Corporation, were also ordered to pay a total of $800,000 in restitution to the Multinational Species Conservation Fund, a statutorily created fund that is managed by the U.S. Fish and Wildlife Service (FWS) to support international efforts to protect and conserve rhinos and other critically endangered species around the world. However, the Los Angeles Times reports that Jimmy Kha&#8217;s attorney convinced Judge Christina Snyder to take a year off the Khas&#8217; sentences by describing &#8220;how his client fled the communist rule in Vietnam then built a new life in the U.S. by waiting tables and working at swap meets while raising two sons as a single father&#8221;. In February 2013, Manhattan antiques dealer David Hausman was sentenced to six months in jail followed by one year of supervised release for his role in the trafficking of rhino horns in the United States. Hausman was ordered to pay a $10,000 fine to the Lacey Act Reward Fund and $18,000 to the Rhino Tiger Conservation Fund, along with a $200 special assessment fee. He pleaded guilty in July 2012 to the crimes of obstruction of justice and creating false records in violation of the Lacey Act. Shusen Wei, the founder of Dongying Yisheng Petroleum Product Sales Co. Ltd. and Vice Chairman of the local Dongying Chamber of Commerce, pleaded guilty in April 2013 to charges arising from his involvement with a rhino horn trafficking ring operating in the United States. Wei was arrested on February 2nd, 2013, at JFK airport — en route to China. “Operation Crash” is an ongoing nationwide effort led by the U.S. Fish &#038; Wildlife Service (FWS) and the Justice Department to crack down on rhino horn trafficking. The investigation resulted in the February 2012 arrests of David Hausman, Felix and Vin Chuong “Jimmy” Kha, Mai Nguyen, Jarrod Wade Steffen, Amir Even-Ezra, and Zhao Feng Jin, and the Februaru 2013 arrests of Zhifei Li, Shusen Wei, and Qing Wang. Maximum penalties are up to five years in prison and a $250,000 fine for conspiracy; five years in prison and a $250,000 fine for Lacey Act violations; and up to one year in prison and a $100,000 fine for violations of the Endangered Species Act. See also: U.S. ‘Operation Crash’ Nets Three More Rhino Horn Traffickers Update on U.S. Rhino Horn Trafficking Case &#8216;Operation Crash&#8217; Source: USDOJ</p></p><p>© <a href="http://annamiticus.com">Annamiticus</a></p>]]></description>
				<content:encoded><![CDATA[<p>via <a href="http://annamiticus.com">Annamiticus</a></p><div id="attachment_4061" class="wp-caption aligncenter" style="width: 510px"><img src="http://annamiticus.com/wp-content/uploads/2013/05/Black-rhino-Diceros-bicornis-by-Karl-Stromayer-USFWS-500x375.jpg" alt="Photo: Karl Stromayer / USFWS" width="500" height="375" class="size-large wp-image-4061" />
<p class="wp-caption-text">Vinh Chuong “Jimmy” Kha, and Felix Kha, were sentenced to prison for their involvement with a rhino horn trafficking ring operating in the United States. Photo: Karl Stromayer / USFWS</p>
</div>
<h3>A federal judge has sentenced Vinh Chuong “Jimmy” Kha, and Felix Kha, to 42 and 46 months in prison for their involvement with a rhino horn trafficking ring operating in the United States.</h3>
<p><strong>In addition to serving prison time, the Khas must pay a total of $20,000 in criminal fines and pay a $185,000 tax fraud penalty and assessment.</strong> Jimmy Kha’s Win Lee Corporation was ordered to pay a $100,000 fine. They must also pay restitution to the Multinational Species Conservation Fund.</p>
<blockquote><p>Jimmy and Felix Kha, along with Win Lee Corporation, were also ordered to pay a total of $800,000 in restitution to the Multinational Species Conservation Fund, a statutorily created fund that is managed by the U.S. Fish and Wildlife Service (FWS) to support international efforts to protect and conserve rhinos and other critically endangered species around the world. </p></blockquote>
<p>However, the <em><a href="http://www.latimes.com/local/lanow/la-me-ln-rhino-horn-trafficking-20130515,0,3180321.story" target="_blank">Los Angeles Times</a></em> reports that Jimmy Kha&#8217;s attorney <strong>convinced Judge Christina Snyder to take a year off the Khas&#8217; sentences</strong> by describing &#8220;how his client fled the communist rule in Vietnam then built a new life in the U.S. by waiting tables and working at swap meets while raising two sons as a single father&#8221;.</p>
<p>In February 2013, <strong>Manhattan antiques dealer <a href="http://annamiticus.com/2013/02/15/operation-crash-ny-antiques-dealer-sentenced-to-prison-for-rhino-horn-trafficking/" title="‘Operation Crash’: NY Antiques Dealer Sentenced to Prison for Rhino Horn Trafficking" target="_blank">David Hausman was sentenced to six months in jail </a></strong>followed by one year of supervised release for his role in the trafficking of rhino horns in the United States. Hausman was ordered to pay a $10,000 fine to the Lacey Act Reward Fund and $18,000 to the Rhino Tiger Conservation Fund, along with a $200 special assessment fee. He pleaded guilty in July 2012 to the crimes of obstruction of justice and creating false records in violation of the Lacey Act.</p>
<p>Shusen Wei, the founder of Dongying Yisheng Petroleum Product Sales Co. Ltd. and Vice Chairman of the local Dongying Chamber of Commerce, <strong>pleaded guilty in April 2013 to charges arising from his <a href="http://annamiticus.com/2013/04/06/operation-crash-chinese-business-exec-pleads-guilty-to-rhino-horn-trafficking/" title="‘Operation Crash’: Chinese Business Exec Pleads Guilty to Rhino Horn Trafficking" target="_blank">involvement with a rhino horn trafficking ring</a> </strong>operating in the United States. Wei was arrested on February 2nd, 2013, at JFK airport — en route to China. </p>
<p><strong>“Operation Crash” is an ongoing nationwide effort led by the U.S. Fish &#038; Wildlife Service (FWS) and the Justice Department to crack down on rhino horn trafficking. </strong>The investigation resulted in the February 2012 arrests of David Hausman, Felix and Vin Chuong “Jimmy” Kha, Mai Nguyen, Jarrod Wade Steffen, Amir Even-Ezra, and Zhao Feng Jin, and the Februaru 2013 arrests of <a href="http://annamiticus.com/2013/02/13/u-s-operation-crash-nets-three-more-rhino-horn-traffickers/" title="U.S. ‘Operation Crash’ Nets Three More Rhino Horn Traffickers" target="_blank">Zhifei Li, Shusen Wei, and Qing Wang</a>. </p>
<p>Maximum penalties are up to five years in prison and a $250,000 fine for conspiracy; five years in prison and a $250,000 fine for Lacey Act violations; and up to one year in prison and a $100,000 fine for violations of the Endangered Species Act. </p>
<p>See also:</p>
<ul>
<li><a href="http://annamiticus.com/2013/02/13/u-s-operation-crash-nets-three-more-rhino-horn-traffickers/" title="U.S. ‘Operation Crash’ Nets Three More Rhino Horn Traffickers" target="_blank">U.S. ‘Operation Crash’ Nets Three More Rhino Horn Traffickers</a></li>
<li><a href="http://annamiticus.com/2012/12/19/update-on-u-s-rhino-horn-trafficking-case-operation-crash/" title="Update on U.S. Rhino Horn Trafficking Case ‘Operation Crash’" target="_blank">Update on U.S. Rhino Horn Trafficking Case &#8216;Operation Crash&#8217;</a></li>
</ul>
<hr />
<p>Source: <a href="http://www.justice.gov/opa/pr/2013/May/13-enrd-564.html" target="_blank">USDOJ</a></p>
<p>© <a href="http://annamiticus.com">Annamiticus</a></p>]]></content:encoded>
			<wfw:commentRss>http://annamiticus.com/2013/05/15/operation-crash-update-us-sentences-rhino-horn-traffickers-to-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal: Rhino Horn and Pangolin Smugglers Arrested</title>
		<link>http://annamiticus.com/2013/05/14/nepal-rhino-horn-and-pangolin-smugglers-arrested/</link>
		<comments>http://annamiticus.com/2013/05/14/nepal-rhino-horn-and-pangolin-smugglers-arrested/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:21:58 +0000</pubDate>
		<dc:creator>Rhishja Cota-Larson</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Pangolins]]></category>
		<category><![CDATA[Rhinos]]></category>
		<category><![CDATA[Southern Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[illegal wildlife trade]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[pangolin scales]]></category>
		<category><![CDATA[pangolins]]></category>
		<category><![CDATA[rhino horn]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[wildlife crime]]></category>
		<category><![CDATA[wildlife trafficking]]></category>

		<guid isPermaLink="false">http://annamiticus.com/?p=4034</guid>
